<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>s1LX</title>
	<atom:link href="http://s1lx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://s1lx.com</link>
	<description>just news and other shit</description>
	<pubDate>Tue, 09 Feb 2010 11:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia&#8217;s Internet: nonneutral and proud of it</title>
		<link>http://s1lx.com/australias-internet-nonneutral-and-proud-of-it/</link>
		<comments>http://s1lx.com/australias-internet-nonneutral-and-proud-of-it/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:35:00 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[silx]]></category>

		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://s1lx.com/australias-internet-nonneutral-and-proud-of-it/</guid>
		<description><![CDATA[ Last week, an Australian federal judge issued a major ruling &#8212;the first of its kind worldwide&#8212;saying that ISPs aren't required to take action against subscribers after receiving letters alleging copyright infringement. But lost in most of the discussion of the ruling is another hot topic, net neutrality. If you want a good look at what a non-neutral 'Net looks like, take a gander at Australia. The judge's ruling discussed the business practices of Australia's third-largest ISP, iiNet, and in doing so reminded non-Aussie readers about a defining feature of Internet life Down Under: bandwidth caps. Such caps are common around the world, but Australian ISPs take the idea one step further by setting up partnerships with entertainment services and music download companies. Any data usage directed at one of these favored services doesn't count against the monthly bandwidth cap. ]]></description>
			<content:encoded><![CDATA[<p> Last week, an Australian federal judge issued a major ruling &#8212;the first of its kind worldwide&#8212;saying that ISPs aren&#8217;t required to take action against subscribers after receiving letters alleging copyright infringement. But lost in most of the discussion of the ruling is another hot topic, net neutrality. If you want a good look at what a non-neutral &#8216;Net looks like, take a gander at Australia. The judge&#8217;s ruling discussed the business practices of Australia&#8217;s third-largest ISP, iiNet, and in doing so reminded non-Aussie readers about a defining feature of Internet life Down Under: bandwidth caps. Such caps are common around the world, but Australian ISPs take the idea one step further by setting up partnerships with entertainment services and music download companies. Any data usage directed at one of these favored services doesn&#8217;t count against the monthly bandwidth cap. </p>
<p><center><img src="http://s1lx.com/wp-content/uploads/2010/02/c3080ee89b2487-f.jpg" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/australias-internet-nonneutral-and-proud-of-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scrim</title>
		<link>http://s1lx.com/scrim/</link>
		<comments>http://s1lx.com/scrim/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:42:38 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[silx]]></category>

		<category><![CDATA[teams/clans]]></category>

		<guid isPermaLink="false">http://s1lx.com/scrim/</guid>
		<description><![CDATA[ does any clan want to have a socail scrim with my clan if so u can pm me post in this thred or x fire me "snoddy147" note i have bout 10 peps in my clan :$ ]]></description>
			<content:encoded><![CDATA[<p> does any clan want to have a socail scrim with my clan if so u can pm me post in this thred or x fire me &#8220;snoddy147&#8243; note i have bout 10 peps in my clan :$ </p>
<p><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/scrim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>feature: The lost souls of telecommunications history</title>
		<link>http://s1lx.com/feature-the-lost-souls-of-telecommunications-history/</link>
		<comments>http://s1lx.com/feature-the-lost-souls-of-telecommunications-history/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:30:34 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://s1lx.com/feature-the-lost-souls-of-telecommunications-history/</guid>
		<description><![CDATA[ When Tim Berners-Lee arrived at CERN, Geneva's celebrated European Particle Physics Laboratory in 1980, he'd been hired to help replace the control systems for several of the lab's particle accelerators. Almost immediately, the inventor of the modern Web page noticed a problem: thousands of people were coming and going from the famous research institute, many of them temporary hires.  "The big challenge for contract programmers was to try to understand the systems, both human and computer, that ran this fantastic playground," he later wrote. "Much of the crucial information existed only in people's heads." In his spare time, Berners-Lee was working on some software that might alleviate this fragmentation and spread more useful information around. It was a little program he named Enquire, and it allowed users to create "nodes"&#8212;information-packed index card-style pages that linked to other pages.  Berners-Lee was pleased with what he eventually produced, but the PASCAL application ran on CERN's obscure and proprietary operating system, so he didn't take it with him when his contract expired. ]]></description>
			<content:encoded><![CDATA[<p> When Tim Berners-Lee arrived at CERN, Geneva&#8217;s celebrated European Particle Physics Laboratory in 1980, he&#8217;d been hired to help replace the control systems for several of the lab&#8217;s particle accelerators. Almost immediately, the inventor of the modern Web page noticed a problem: thousands of people were coming and going from the famous research institute, many of them temporary hires.  &#8220;The big challenge for contract programmers was to try to understand the systems, both human and computer, that ran this fantastic playground,&#8221; he later wrote. &#8220;Much of the crucial information existed only in people&#8217;s heads.&#8221; In his spare time, Berners-Lee was working on some software that might alleviate this fragmentation and spread more useful information around. It was a little program he named Enquire, and it allowed users to create &#8220;nodes&#8221;&#8212;information-packed index card-style pages that linked to other pages.  Berners-Lee was pleased with what he eventually produced, but the PASCAL application ran on CERN&#8217;s obscure and proprietary operating system, so he didn&#8217;t take it with him when his contract expired. </p>
<p><center><img src="http://s1lx.com/wp-content/uploads/2010/02/8c1181c7121944-f.jpg" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/feature-the-lost-souls-of-telecommunications-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireless carriers want crackdown on cell phone boosters</title>
		<link>http://s1lx.com/wireless-carriers-want-crackdown-on-cell-phone-boosters/</link>
		<comments>http://s1lx.com/wireless-carriers-want-crackdown-on-cell-phone-boosters/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:43:00 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[silx]]></category>

		<category><![CDATA[tech policy]]></category>

		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://s1lx.com/wireless-carriers-want-crackdown-on-cell-phone-boosters/</guid>
		<description><![CDATA[ "This is 'Magic' and this is 'Jack'," the little girl says in the video ad , holding her two cute puppy dogs up to the camera. The girl's father, magicJack inventor Dan Borislow, then asks her, "Kylie, did you know that your dad is going to let everybody try a magicJack in the whole country for free?" Free for 30 days, that is. magicJack is a popular service comparable to VoIP , except that after you hook its app into a USB port on your broadband connected computer, you plug the USB gadget to the RJ11 slot in your telephone. The cost: $39.95 for the initial year and $19.95 for subsequent years to make local and long distance phone calls. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;This is &#8216;Magic&#8217; and this is &#8216;Jack&#8217;,&#8221; the little girl says in the video ad , holding her two cute puppy dogs up to the camera. The girl&#8217;s father, magicJack inventor Dan Borislow, then asks her, &#8220;Kylie, did you know that your dad is going to let everybody try a magicJack in the whole country for free?&#8221; Free for 30 days, that is. magicJack is a popular service comparable to VoIP , except that after you hook its app into a USB port on your broadband connected computer, you plug the USB gadget to the RJ11 slot in your telephone. The cost: $39.95 for the initial year and $19.95 for subsequent years to make local and long distance phone calls. </p>
<p><center><img src="http://s1lx.com/wp-content/uploads/2010/02/1a48f4c9d41928-f.jpg" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/wireless-carriers-want-crackdown-on-cell-phone-boosters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey tries quantifying iPad hype, suggests interest waning</title>
		<link>http://s1lx.com/survey-tries-quantifying-ipad-hype-suggests-interest-waning/</link>
		<comments>http://s1lx.com/survey-tries-quantifying-ipad-hype-suggests-interest-waning/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:40:00 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[silx]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[tech policy]]></category>

		<guid isPermaLink="false">http://s1lx.com/survey-tries-quantifying-ipad-hype-suggests-interest-waning/</guid>
		<description><![CDATA[ "iPad hoopla" has passed, according to a survey by electronics shopping site Retrevo, and consumers have lost interest after the product's unveiling less than two weeks ago . More than twice as many respondents said they were uninterested after the iPad was announced compared to a week prior. Of course, there are lies, damned lies, and statistics&#8212;three times as many said they were confident they would buy one after finding out the product's details. Retrevo did similar surveys to gauge interest in Apple's new portable touchscreen device both before it was announced and after. The week prior to Apple's big media event, 26 percent of those surveyed said they knew about the device but weren't interested. After the announcement, that number jumped to 52 percent. However, 3 percent said they would buy an iPad sight unseen. The number that would buy an iPad after Steve Jobs showed it off went up to 9 percent. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;iPad hoopla&#8221; has passed, according to a survey by electronics shopping site Retrevo, and consumers have lost interest after the product&#8217;s unveiling less than two weeks ago . More than twice as many respondents said they were uninterested after the iPad was announced compared to a week prior. Of course, there are lies, damned lies, and statistics&#8212;three times as many said they were confident they would buy one after finding out the product&#8217;s details. Retrevo did similar surveys to gauge interest in Apple&#8217;s new portable touchscreen device both before it was announced and after. The week prior to Apple&#8217;s big media event, 26 percent of those surveyed said they knew about the device but weren&#8217;t interested. After the announcement, that number jumped to 52 percent. However, 3 percent said they would buy an iPad sight unseen. The number that would buy an iPad after Steve Jobs showed it off went up to 9 percent. </p>
<p><center><img src="http://s1lx.com/wp-content/uploads/2010/02/1a1908a580d-more70.jpg" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/survey-tries-quantifying-ipad-hype-suggests-interest-waning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofuel expansion would send cattle into the rain forest</title>
		<link>http://s1lx.com/biofuel-expansion-would-send-cattle-into-the-rain-forest/</link>
		<comments>http://s1lx.com/biofuel-expansion-would-send-cattle-into-the-rain-forest/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:27:00 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[brazil]]></category>

		<category><![CDATA[carbonemissions]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[tech policy]]></category>

		<guid isPermaLink="false">http://s1lx.com/biofuel-expansion-would-send-cattle-into-the-rain-forest/</guid>
		<description><![CDATA[ Biofuel production in the US has met with fairly mixed success, as the cost and fossil fuel use of corn-based ethanol has severely cut into the benefits provided by avoiding the use of fossil fuels. It's been a somewhat different story in Brazil, which has embraced ethanol derived from sugarcane and seen more promising results. The government has set aggressive targets for both ethanol and biodiesel production, but a study that will be published in the Proceedings of the National Academies of Science later this week urges caution: unless the goals are met through an integrated agricultural strategy, they'll drive deforestation that will offset most of the benefits. The study looked at the expansion of the two crops that are expected to drive biofuels growth in Brazil: sugarcane for ethanol, and soy beans for biodiesel. To reach the country's 2020 goals, there will have to be a major increase in the production of both of those crops. Even assuming major increases in the efficiency of their production (the authors assume an increase at double the rate of the past 20 years), there's simply no way to get there without expanding the amount of land devoted to farming them, and there's no way to do that without secondary consequences. ]]></description>
			<content:encoded><![CDATA[<p> Biofuel production in the US has met with fairly mixed success, as the cost and fossil fuel use of corn-based ethanol has severely cut into the benefits provided by avoiding the use of fossil fuels. It&#8217;s been a somewhat different story in Brazil, which has embraced ethanol derived from sugarcane and seen more promising results. The government has set aggressive targets for both ethanol and biodiesel production, but a study that will be published in the Proceedings of the National Academies of Science later this week urges caution: unless the goals are met through an integrated agricultural strategy, they&#8217;ll drive deforestation that will offset most of the benefits. The study looked at the expansion of the two crops that are expected to drive biofuels growth in Brazil: sugarcane for ethanol, and soy beans for biodiesel. To reach the country&#8217;s 2020 goals, there will have to be a major increase in the production of both of those crops. Even assuming major increases in the efficiency of their production (the authors assume an increase at double the rate of the past 20 years), there&#8217;s simply no way to get there without expanding the amount of land devoted to farming them, and there&#8217;s no way to do that without secondary consequences. </p>
<p><center><img src="http://s1lx.com/wp-content/uploads/2010/02/3ca802ba301938-f.jpg" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/biofuel-expansion-would-send-cattle-into-the-rain-forest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mozilla dropping 10.4 support with next Firefox release</title>
		<link>http://s1lx.com/mozilla-dropping-104-support-with-next-firefox-release/</link>
		<comments>http://s1lx.com/mozilla-dropping-104-support-with-next-firefox-release/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:11:00 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[104]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[macosx]]></category>

		<category><![CDATA[mozilla]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[silx]]></category>

		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://s1lx.com/mozilla-dropping-104-support-with-next-firefox-release/</guid>
		<description><![CDATA[ The next major release of Firefox will not be compatible with Macs running Mac OS X 10.4, also known as Tiger. This comes from a mozilla.dev.planing discussion on Google Groups started by Josh Aas, a Mozilla-employed developer working on the project. The change will go into effect later this year when the browser's Gecko rendering engine makes the jump from 1.9.2 to 1.9.3. The Mozilla Foundation estimates that there are currently about 1.4 million Tiger users using Firefox 3.5 every day and approximately 36,000 using version 3.6. Those numbers total a little under 24 percent of daily Mac Firefox use. According to the discussion, Mozilla stopped supporting Tiger on mozilla-central, the most "cutting edge" repository, in September of 2009. Much of the old code was left, however, in case Mozilla had a change in heart. The decision means that the code specific to the old operating system will be removed soon, along with any hope of future 10.4 support. Users of the open source Web browser who are still using Tiger will be able to continue to use Firefox 3.6 for as long as they want, but the browser will stop receiving updates "several months" after the release of the next major update. This means that any security issues found in the browser after that date would be unlikely to be addressed by the team, and, in turn, left unpatched. Unsurprisingly, there is a vocal minority speaking out against the move. Individuals with older hardware are no doubt concerned that their old hardware will become even more obsolete and less usable as the rest of the world soldiers on. Mozilla isn't concerned however, citing past data that shows no significant market share loss occurs after support for an older version of the Mac OS has been dropped. The company also claims that it usually supports older versions of Mac OS X longer than most companies.  ]]></description>
			<content:encoded><![CDATA[<p> The next major release of Firefox will not be compatible with Macs running Mac OS X 10.4, also known as Tiger. This comes from a mozilla.dev.planing discussion on Google Groups started by Josh Aas, a Mozilla-employed developer working on the project. The change will go into effect later this year when the browser&#8217;s Gecko rendering engine makes the jump from 1.9.2 to 1.9.3. The Mozilla Foundation estimates that there are currently about 1.4 million Tiger users using Firefox 3.5 every day and approximately 36,000 using version 3.6. Those numbers total a little under 24 percent of daily Mac Firefox use. According to the discussion, Mozilla stopped supporting Tiger on mozilla-central, the most &#8220;cutting edge&#8221; repository, in September of 2009. Much of the old code was left, however, in case Mozilla had a change in heart. The decision means that the code specific to the old operating system will be removed soon, along with any hope of future 10.4 support. Users of the open source Web browser who are still using Tiger will be able to continue to use Firefox 3.6 for as long as they want, but the browser will stop receiving updates &#8220;several months&#8221; after the release of the next major update. This means that any security issues found in the browser after that date would be unlikely to be addressed by the team, and, in turn, left unpatched. Unsurprisingly, there is a vocal minority speaking out against the move. Individuals with older hardware are no doubt concerned that their old hardware will become even more obsolete and less usable as the rest of the world soldiers on. Mozilla isn&#8217;t concerned however, citing past data that shows no significant market share loss occurs after support for an older version of the Mac OS has been dropped. The company also claims that it usually supports older versions of Mac OS X longer than most companies.  </p>
<p><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/mozilla-dropping-104-support-with-next-firefox-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft: your battery is the problem, not Windows 7</title>
		<link>http://s1lx.com/microsoft-your-battery-is-the-problem-not-windows-7/</link>
		<comments>http://s1lx.com/microsoft-your-battery-is-the-problem-not-windows-7/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:29:00 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[104]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[batterylife]]></category>

		<category><![CDATA[macosx]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[silx]]></category>

		<category><![CDATA[tiger]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://s1lx.com/microsoft-your-battery-is-the-problem-not-windows-7/</guid>
		<description><![CDATA[ Last week , Microsoft said it was investigating issues in Windows 7 that affect batteries on certain notebooks after hundreds of users reported they thought the OS was to blame. Steven Sinofsky, president of the Windows and Windows Live Division, has posted a lengthy response on the Engineering Windows 7 blog. "At this time we have no reason to believe there is any issue related to Windows 7 in this context," Sinofsky writes. Here's his explanation: Several press articles this past week have drawn attention to blog and forum postings by users claiming Windows 7 is warning them to "consider replacing your battery" in systems which appeared to be operating satisfactorily before upgrading to Windows 7. These articles described posts in the support forums indicating that Windows 7 is not just warning users of failing batteries - as we designed Windows 7 to do this - but also implying Windows 7 is falsely reporting this situation or even worse, causing these batteries to fail. To the very best of the collective ecosystem knowledge, Windows 7 is correctly warning batteries that are in fact failing and Windows 7 is neither incorrectly reporting on battery status nor in any way whatsoever causing batteries to reach this state. In every case we have been able to identify the battery being reported on was in fact in need of recommended replacement. Sinofsky goes on to explain that PC batteries inherently degrade in their ability to hold a charge and provide power, and ultimately batteries must be replaced to restore an acceptable battery life (batteries usually have a warranty of 12 months). Windows 7 taps into a feature of modern laptop batteries which have circuitry and firmware that can report the overall health of the battery in Watt-hours power capacity. Windows 7 then calculates the percentage of degradation from the original design capacity; the threshold is set at 60 percent degradation, so if the battery is performing at 40 percent of its designed capacity then users will see Windows 7 report that it might be time to change the battery. Further, he notes that Windows 7's new "Consider replacing your battery" message does not exist in Windows XP and Windows Vista, so many users would probably not have been aware of their batteries degrading. This would also explain why some users were seeing the battery indicator in Windows 7 builds prior to the RTM release while others only saw it in the RTM. Finally, Sinofsky asks users who believe they are receiving this error because their battery is new or in great shape to contact Microsoft via the TechNet forum , the Microsoft Answers forum , or to visit support.microsoft.com to find how to contact Microsoft assisted support in their region. ]]></description>
			<content:encoded><![CDATA[<p> Last week , Microsoft said it was investigating issues in Windows 7 that affect batteries on certain notebooks after hundreds of users reported they thought the OS was to blame. Steven Sinofsky, president of the Windows and Windows Live Division, has posted a lengthy response on the Engineering Windows 7 blog. &#8220;At this time we have no reason to believe there is any issue related to Windows 7 in this context,&#8221; Sinofsky writes. Here&#8217;s his explanation: Several press articles this past week have drawn attention to blog and forum postings by users claiming Windows 7 is warning them to &#8220;consider replacing your battery&#8221; in systems which appeared to be operating satisfactorily before upgrading to Windows 7. These articles described posts in the support forums indicating that Windows 7 is not just warning users of failing batteries - as we designed Windows 7 to do this - but also implying Windows 7 is falsely reporting this situation or even worse, causing these batteries to fail. To the very best of the collective ecosystem knowledge, Windows 7 is correctly warning batteries that are in fact failing and Windows 7 is neither incorrectly reporting on battery status nor in any way whatsoever causing batteries to reach this state. In every case we have been able to identify the battery being reported on was in fact in need of recommended replacement. Sinofsky goes on to explain that PC batteries inherently degrade in their ability to hold a charge and provide power, and ultimately batteries must be replaced to restore an acceptable battery life (batteries usually have a warranty of 12 months). Windows 7 taps into a feature of modern laptop batteries which have circuitry and firmware that can report the overall health of the battery in Watt-hours power capacity. Windows 7 then calculates the percentage of degradation from the original design capacity; the threshold is set at 60 percent degradation, so if the battery is performing at 40 percent of its designed capacity then users will see Windows 7 report that it might be time to change the battery. Further, he notes that Windows 7&#8217;s new &#8220;Consider replacing your battery&#8221; message does not exist in Windows XP and Windows Vista, so many users would probably not have been aware of their batteries degrading. This would also explain why some users were seeing the battery indicator in Windows 7 builds prior to the RTM release while others only saw it in the RTM. Finally, Sinofsky asks users who believe they are receiving this error because their battery is new or in great shape to contact Microsoft via the TechNet forum , the Microsoft Answers forum , or to visit support.microsoft.com to find how to contact Microsoft assisted support in their region. </p>
<p><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/microsoft-your-battery-is-the-problem-not-windows-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dante&#8217;s Inferno interview: of marketing and Gods of War</title>
		<link>http://s1lx.com/dantes-inferno-interview-of-marketing-and-gods-of-war/</link>
		<comments>http://s1lx.com/dantes-inferno-interview-of-marketing-and-gods-of-war/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:55:00 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[literature]]></category>

		<category><![CDATA[macosx]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://s1lx.com/dantes-inferno-interview-of-marketing-and-gods-of-war/</guid>
		<description><![CDATA[ Dante's Inferno has weathered its share of criticism for its aggressive marketing campaign, as well as its topical resemblance to the God of War titles. To be fair, much of that criticism came from us . Jonathan Knight, the game's executive producer, was kind enough to talk to Ars about the game before its release. We picked his brain on the marketing campaign, dealing with a property with as much history as Dante's Inferno , and why gaming can be a transitory art form. It was an interesting discussion, and proved that the game may not be as easily dismissed as we might have thought. ]]></description>
			<content:encoded><![CDATA[<p> Dante&#8217;s Inferno has weathered its share of criticism for its aggressive marketing campaign, as well as its topical resemblance to the God of War titles. To be fair, much of that criticism came from us . Jonathan Knight, the game&#8217;s executive producer, was kind enough to talk to Ars about the game before its release. We picked his brain on the marketing campaign, dealing with a property with as much history as Dante&#8217;s Inferno , and why gaming can be a transitory art form. It was an interesting discussion, and proved that the game may not be as easily dismissed as we might have thought. </p>
<p><center><img src="http://s1lx.com/wp-content/uploads/2010/02/c4feeb1b201929-f.jpg" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/dantes-inferno-interview-of-marketing-and-gods-of-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD reveals Fusion CPU+GPU, to challege Intel in laptops</title>
		<link>http://s1lx.com/amd-reveals-fusion-cpugpu-to-challege-intel-in-laptops/</link>
		<comments>http://s1lx.com/amd-reveals-fusion-cpugpu-to-challege-intel-in-laptops/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:28:00 +0000</pubDate>
		<dc:creator>s1LX</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[literature]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[s1lx]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://s1lx.com/amd-reveals-fusion-cpugpu-to-challege-intel-in-laptops/</guid>
		<description><![CDATA[ SAN FRANCISCO&#8212;The "Llano" processor that AMD described today in an ISSCC session is not a CPU, and it's not a GPU&#8212;instead, it's a hybrid design that the chipmaker is calling an "application processor unit," or APU. Whatever you call it, it could well give Intel a run for its money in the laptop market, by combining a full DX11-compatible GPU with four out-of-order CPU cores on a single, 32nm processor die. Details on the highly parallel vector hardware&#8212;the "GPU" part of the device&#8212;have yet to be disclosed, but AMD is focusing today's revelations on the CPU part of the design. In a nutshell, AMD has taken the "STARS" core that's used in their current 45nm offerings, shrunk it to a new 32nm SOI high-K process, and added new power gating and dynamic power optimization capabilities to it. Each out-of-order core has a bit under 35 million transistors, and a 1MB L2 cache that's not included in that number. AMD is targeting sub-3GHz operation, and a power consumption range of 2.5 to 25 watts. ]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO&#8212;The &#8220;Llano&#8221; processor that AMD described today in an ISSCC session is not a CPU, and it&#8217;s not a GPU&#8212;instead, it&#8217;s a hybrid design that the chipmaker is calling an &#8220;application processor unit,&#8221; or APU. Whatever you call it, it could well give Intel a run for its money in the laptop market, by combining a full DX11-compatible GPU with four out-of-order CPU cores on a single, 32nm processor die. Details on the highly parallel vector hardware&#8212;the &#8220;GPU&#8221; part of the device&#8212;have yet to be disclosed, but AMD is focusing today&#8217;s revelations on the CPU part of the design. In a nutshell, AMD has taken the &#8220;STARS&#8221; core that&#8217;s used in their current 45nm offerings, shrunk it to a new 32nm SOI high-K process, and added new power gating and dynamic power optimization capabilities to it. Each out-of-order core has a bit under 35 million transistors, and a 1MB L2 cache that&#8217;s not included in that number. AMD is targeting sub-3GHz operation, and a power consumption range of 2.5 to 25 watts. </p>
<p><center><img src="http://s1lx.com/wp-content/uploads/2010/02/b707f602222039-f.jpg" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s1lx.com/amd-reveals-fusion-cpugpu-to-challege-intel-in-laptops/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
